;
| Panel Brand | AUO |
| Panel Model | G286HAN01.0 |
| Panel Size | 28.6 inch (1/2 cut of 31.5") |
| Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1920(RGB)×540 |
| Pixel Format | RGB Vertical Stripe |
| Display Area | 698.4(W)×196.425(H) mm |
| Bezel Opening | 702.4(W)×200.43(H) mm |
| Outline Size | 731.46(W)×229.49(H) ×21.34(D) mm |
| Surface | Antiglare, Hard coating (3H) |
| Brightness | 1000 cd/m² (Typ.) |
| Contrast Ratio | 1000:1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) Left / Right / Up / Down |
| Display Mode | AHVA, Normally Black, Transmissive |
| Best View on | Symmetry |
| Response Time | 16/9 (Typ.)(Tr/Td) |
| Display Colors | 16.7M 72% (CIE1931) |
| Lamp Type | WLED , 50K hours , Without Driver |
| Frequency | 60Hz |
| Touch Screen | Without |
| Panel Weight | 2.70Kgs (Typ.) |
| Application | Industrial Application; Outdoor High Brightness; Bar Shape |
| Signal Interface | LVDS (2 ch, 8-bit) , 51 pins , Connector |
| Input Voltage | 12.0V (Typ.) |
| Operating Temp. | -10 ~ 60 °C ; |
| Storage Temp. | -20 ~ 70 °C |



