;
| Manufacturer | BOE |
| Model Name | MV270FHM-N20 |
| Screen Size | 27.0 inch |
| Screen Type | LCM, a-Si TFT-LCD |
| Pixel Number | 1920(RGB)×1080 (FHD) |
| Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 597.888 × 336.312 (H×V) |
| Outline(mm) | 611.5 × 355.8 × 13.5 (H×V×D) |
| Bezel Area(mm) | 601.9 × 340.4 (H×V) |
| Treatment | Antiglare (Haze 25%), Hard coating (3H) |
| Luminance | 300 cd/m² (Typ.) |
| Contrast Ratio | 1000 : 1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) Left / Right / Up / Down |
| Response | 14 (Typ.)(G to G) ms |
| Good View at | Symmetry |
| Work Mode | ADS, Normally Black, Transmissive |
| Color Depth | 16.7M 73% (CIE1931) |
| Backlight | 18S4P WLED , 30K hours , No Driver |
| Mass | 3.49Kgs |
| Used for | Desktop Monitor |
| Refresh Rate | 60Hz |
| Touchscreen | Without |
| Signal Type | LVDS (2 ch, 8-bit) , Connector , 30 pins |
| Voltage Supply | 5.0V (Typ.) |
| Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |



