;
| General Specification | |
| Panel size | 17 inch TFT-LCD monitor |
| Visual size | 337*272mm |
| Standard Resolution | 1280*1024 |
| Number of Colors | 16.2M |
| Brightness | 300cd/m2 |
| Response time | 5ms |
| View angle | Horizontal: 160°; Vertical: 140° |
| Contrase ratio | 800:01:00 |
| Video input format | (analog) RGB |
| Connector | VGA for video signal |
| Video input connection | Mini D-Sub 15 Needles VGA |
| Frequency | 30~80KHz/60~75Hz |
| Power supply | External Power Supply: 100 to 240V (DC 12V) |
| Operation Environment | |
| Workable Temperature | -10 to 60°C; |
| Storage temperature | -20 to 70°C; |
| Operate relative humidity | 20% to 80%; |
| storage relative humidity | 10% to 90% |
| Net weight | 6.0 Kgs/pcs |
| Gross weight | 6.5 Kgs/pcs |
| Power consumption | Max 30W |
| Setup (optional) | 1) provide wall brackets for wall-mounting, VESA 75mm&100mm |
| 2) provide base to support the monitor | |
| OSD control | AUTO+, POWER, -, MENU |
| brightness, contrast ratio, auto adjustment, phase position, clock, Languages, function, Install, reset | |
| Certificate | FCC, ROHS |
| Warranty | 1 year,provide spare parts |
| Monitor size | 380*308*55mm(not include base) |
| Each unit box size | 436*139*429mm |
| Package size | 4pcs in a carton, carton size:650*450*420mm |



