;
| General Specification | |
| Panel size | 18.5 inch TFT-LCD |
| Visual size | 409*230mm |
| Standard Resolution | 1440*900 |
| Number of Colors | 16.7M |
| Brightness | 400cd/m2 |
| Response time | 5ms |
| View angle | Horizontal:160°; Vertical:150° |
| Contrase ratio | 1000:01:00 |
| Video input format | RGB |
| Connector | VGA |
| Frequency | 30~80KHz/60~75Hz |
| Power supply | External |
| Power Supply | 100 to 240V (DC 12V) |
| Workable Temperature | -10 to 60°C |
| Storage temperature | -20 to 70°C |
| Operate relative | humidity: 20% to 80%; |
| storage relative humidity: 10% to 90% | |
| Net weight | 7.5 Kgs/pcs |
| Gross weight | 8 Kgs/pcs |
| Power consumption | Max 30W |
| Setup (optional) | 1) provide wall brackets for wall-mounting, VESA 75mm&100mm |
| 2) provide base to support the monitor | |
| OSD control | AUTO, +, POWER, -, MENU |
| brightness,contrast ratio,auto adjustment, phase position, clock, Languages, function, Install, reset | |
| Certificate | CE, RoHs, FCC |
| Warranty | 1 year |
| Monitor size | 380*308*55mm(not include base) |
| Each unit box size | 436*139*429mm |
| Package | 4pcs in a carton |
| carton size | 650*450*420mm |



