;
| Brand | Innolux |
| Model P/N | G156BGE-L01 |
| Diagonal Size | 15.6" |
| Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1366(RGB)×768, WXGA 100PPI |
| Pixel Format | RGB Vertical Stripe |
| Active Area | 344.232(W)×193.536(H) mm |
| Bezel Opening | 347.53(W)×196.84(H) mm |
| Outline (mm) | 363.8×215.92×17.35 (H×V×D) |
| Treatment | Antiglare, Hard coating (3H) |
| Luminance | 300 cd/m² (Typ.) |
| Contrast Ratio | 500 : 1 (Typ.) (TM) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) Left / Right / Up / Down |
| Response | 3/7 (Typ.)(Tr/Td) ms |
| Good View at | - |
| Work Mode | TN, Normally White, Transmissive |
| Color Depth | 16.7M 65% NTSC |
| Backlight | WLED , 50K hours , With LED Driver |
| Mass | 1.19/1.25Kgs (Typ./Max.) |
| Used for | Industrial |
| Refresh Rate | 60Hz |
| Touchscreen | Without |
| Signal Type | LVDS (1 ch, 8-bit) , Connector 30 pins |
| Voltage Supply | 5.0V (Typ.) |
| Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 60 °C |



